Automatic Vertical Granule Coco Powder Sachet Packing Machine
Multi-Function Packaging Machines flour spices powder packing machine form fill seal packing machine 1.The machine struc
Send your inquiryDESCRIPTION
Basic Info
Model NO. | MD-K420 |
Material Type | Powder |
Packaging | Bag |
Packaging Material | Film |
Product Name | Multi-Function Packaging Machine |
Max Single Dump Cap(G) | 3~200g |
Weighing Accuracy | 0.1~1.0g |
Maximum Weighing Speed | 120wpm |
Volume | 500ml |
Film Width | 140~420mm |
Packing Speed | 15~50bags/Min |
Film Pulling Driven System | Servo Motor |
Horizontal Sealing Driven System | Servo Motor |
Voltage | 4.75kw/220V /50(60)Hz |
Gas Consumption | 0.15m3/Min |
Machine Dimension | L*W*H=1325mm *1071mm*2025mm |
Machine Weight | 600kg |
Optional Device | Gusset Device |
Optional Devices | Chain Bag |
Transport Package | Plywood Crate Wooden Case |
Specification | MD-K420 |
Trademark | DESEN |
Origin | Shanghai China |
HS Code | 8422309090 |
Production Capacity | 5000 Pieces/Year |
Product Description
Multi-Function Packaging Machines flour spices powder packing machine form fill seal packing machine
1.The machine structure is compact, step motor to pull membrane, soild, Reliable, stable performance, low noise.
2.Using photoelectric eye control system, reliable and stable performance.
3.The frequency control of motor speed, more stable operation, lower noise, low failure rate.
4.Automatic from measuring, bagging, date printing to finished products output off.
5. Use spring compression principle, pneumatic cutting, five package more stable.
Technical Parameters
Type | MD-K420 | MD-K520 | MD-K720 | MD-K820 |
Bag length | 50-300mm | 80-400mm | 120-500mm | 100-500mm |
Bag width | 50-200mm | 80-250mm | 120-350mm | 250-400mm |
Max Film width | 420mm | 520mm | 720mm | 820mm |
Packing speed | 5-70bags/min | 5-70bags/min | 5-50bags/min | 5-60bags/min |
Measuring range | 100-1200ml | 3000ml(Max) | 5000ml(Max) | 15L (Max) |
Air consumption | 0.65mpa | 0.65Mpa | 0.65Mpa | 0.65Mpa |
Gas consumption | 0.3m³/min | 0.3m³/min | 0.5m³/min | 0.8m³/min |
Power voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
Power | 2.2KW | 4.0Kw | 5Kw | 5Kw |
Dimension | 1320×950×1360mm | 1150×1795×1650mm | 1780×1350×1700mm | 1600×1350×2110mm |
Machine weight | 540Kg | 600KG | 700KG | 900KG |
Optional device: | |
Gusset device | Nitrogen charging device |
Chain bag | Vibrating device |
Punching device | Sealing device |
Exhaust/Inflatalbe devices | Easy tear device |
PE film sealing | Bag support device |
Anti-Static electricity | Evacuating device |
Horizontal seal cooling blowing device | Film rectify deviation adjust device |
Automatic feeding device |
Sample:
Machine Details :
Film Installation Diagram :
Bag Former :
Our plant:
Pay & Shipping Method