Lud Series Ultrasonic Homogenizer Ultrasonic Processing Equipment Specially Developed for Material Dispersion
LUD Series Ultrasonic Homogenizer Ultrasonic Processing Equipment Specially Developed For Material Dispersion Ultrasonic
Send your inquiryDESCRIPTION
Basic Info
Model NO. | LUD Series |
Layout Type | Horizontal |
Mixing Drum Shape | Circular Groove |
Operating type | Cycle Operating |
Condition | New |
Product Name | Ultrasonic Homogenizer |
Power (Kw) | 0.7kw/1.5kw/2.4kw |
Frequency | 19.5-20.5kHz |
Display | LCD |
Random Dispersion Head | 10mm/18mm/25mm |
Alarm | Temperature,Overload,Time |
Duty Ratio | 0.1-99.9% |
Power Chassis Size | 400*280*220mm |
Temperature Alarm | Yes |
Standard Configuration | One Mainframe, One Dispersing Head and One Sound I |
Brand | Laboao |
Place or Origin | China |
Dispersed Capacity | 5-700ml/50-1200mm/100-2000ml |
Transport Package | Standard Export Case |
Specification | 400*280*220mm |
Trademark | LABOAO |
Origin | China |
HS Code | 8419399010 |
Production Capacity | 2000set/Month |
Product Description
LUD Series Ultrasonic Homogenizer Ultrasonic Processing Equipment Specially Developed For Material Dispersion
Ultrasonic disperser is an ultrasonic processing equipment specially developed for material dispersion, which has the characteristics of strong power output and good dispersion effect.
Feature:
1. Adopt new software and centralized control by central microcomputer
2. Backlight and LCD Large Screen Display
3. The ultrasonic power stepping is continuously and finely adjustable at 1%
4. With pulse and continuous operation and testing function
5. The ultrasonic time, gap time and total time can be accurate to 0.1 second
Specifition:
Model | LUD-750F | LUD-1500F | LUD-2400F |
Power adjustable range | 750W(20%-99%) | 1500W(20%-99%) | 2400W(20%-99%) |
Dispersed capacity | 5-700ml | 50-1200ml | 100-2000ml |
Display Mode | LCD Display | LCD Display | LCD Display |
Random dispersion head | 10mm | 18mm | 25mm |
Alarm | Temperature, overload, time | Temperature, overload, time | Temperature, overload, time |
frequency | 19.5-20.5KHz | 19.5-20.5KHz | 19.5-20.5KHz |
Duty ratio | 0.1-99.9% | 0.1-99.9% | 0.1-99.9% |
Power chassis size | 400*280*220mm | 400*280*220mm | 400*280*220mm |
Temperature alarm | yes | yes | Yes |
Standard configuration | One mainframe, one dispersing head and one sound isolating box | One mainframe, one dispersing head and one sound isolating box | One mainframe, one dispersing head and one sound isolating box |
Related Products
-
Factory Direct IBC Mixer Dispersion Ink Paint Glue Chemical Agitator
-
Flower Fruit Industrial Freeze Drying Equipment Price
-
30tph Fine Sand Rod Mill River Pebble Sand Rod Mill
-
Atomatic Food Bottle Edible Cooking Oil Filler Packaging Capping Labeling Machine (PLC control) Liquid Packing Machine Filling Machinery