PVC Resin Calcium Powder High Speed Frequency Mixing Machine Plastic Granule Particles Blender with Automatic Feeding Machine/ Plastic Compounding Mixer Machine
Hot and Cooling High Speed PVC Mixer Machine Features of Plastic Mixer 1. Mixed materials are made by negative pressure
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SRL-Z |
Application Area | Chemical |
Layout Type | Verticle |
Mixing Drum Shape | Disc |
Additional Capabilities | Drying |
Operating type | Continuous Operating |
Condition | New |
Name | Powder Mixing Machine |
Mixer Material | PVC Resin Mixing |
Motor Brand | Siemens |
Inverter | ABB |
Temperature Control | Omron |
Heating Way | Self-Friction and Electric Heating |
Transport Package | Wooden Case |
Trademark | YUREFON |
Origin | Zhangjiagang, Jiangsu, China |
HS Code | 84778000 |
Production Capacity | 300 Sets/Year |
Product Description
Hot and Cooling High Speed PVC Mixer Machine
Features of Plastic Mixer
1. Mixed materials are made by negative pressure mixed principle2. The electrical instruments are all well-known imported appliances with PLC programmable control3. High degree of automation and speed mixing4. The blade was made by stainless steel pressure and passed the static and dynamic balance test5. Especially the coolant blade ued abroad advaned spiral mixing structure, the whole container has no dead angle, cooling speed and discharging clean.6. Large volume7. The PVC mixer is for mixing PVC powder, CACO3 and other addictives. This equipment is widely used in PVC pipe and profile production.8. The PVC mixer is composed of high speed mixer (hot mixer), cooling mixer and control cabinet.9. We use 6-8mm stainless steel SUS304 for the internal wall construction. It will guarantee the mixer could use for long time under the high friction. Technical Parameters
Model | RF-SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
Total volume (L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective Volume (L) | 65/130 | 150/320 | 200/360 | 375/650 | 600/1024 |
Rotating Speed (RPM) | 650/1300-180 | 475/950-87 | 475/950-87 | 430/860-60 | 357/714-50 |
Mixing time (Min.) | 8-10 | 8-10 | 8-12 | 8-10 | 8-12 |
Motor power (KW) | 14/22-7.5 | 30/42/11 | 40/55/11 | 55/75/15 | 83/110/22 |
Overall dimension(mm) | 2500*2000*2200 | 4580*2240*2470 | 4800*2640*2480 | 5600*3000*3100 | 6230*4230*4480 |
Weight(kg) | 2500 | 3600 | 4500 | 5800 | 8300 |
Machines Show
If you want to know more about the machine, please feel free to contact us:
Related Products
-
Industrial Belt Drying Machine Cereal Flour Microwave Oven Sterilization Equipment
-
Hand Sanitizer Antibacterial Liquid Dishwasher Shampoo Water Liquid Filling Capping Labeling and Packing Machine
-
Stainless Steel Liquid Mixer Agitator with Mixer Tank
-
Adhesive High Shear Disperser Paint Mixer Equipment