Large Capacity Industrial OEM Customized Hot Air Machine Drying Processing Equipment
Large Capacity Industrial OEM Customized Hot Air Machine Drying Processing Equipment Applications: Large capacity indust
Send your inquiryDESCRIPTION
Basic Info
Model NO. | DGF-8AB |
Material | Stainless Steel |
Operational Method | Continuous |
Type | Air Flow Drier |
Model | Dgf-7ab |
Name of Commodity | Blast Drying Oven |
Volume | 3070L |
Power | 15000W |
Temp. Range | Rt+10~300 Degrees Celsius |
Temp. Resolution | 0.1 Degrees Celsius |
Temp. Fluctuation | +-1 Degrees Celsius |
Temp. Uniformity | 3% |
Temperature Display | LCD |
Shelves | 18PCS |
Chamber Material | Stainless Steel |
Power Supply | 380V/50Hz |
Timing Range | 1-9999min |
Inner Dimensions | 1600X1200X1600mm |
Overall Dimensions | 1750X1400X2070mm |
Transport Package | Plywood Box |
Specification | 1600x1200x1600mm |
Trademark | WollenLab |
Origin | China |
HS Code | 8419399090 |
Production Capacity | 500sets/Month |
Product Description
Large Capacity Industrial OEM Customized Hot Air Machine Drying Processing EquipmentApplications:
Large capacity industrial high precision drying oven to meet the requirements of military industry.
Product Characteristics:
1. PID or program temperature control controller with over-temperature alarm system.
2. Double-door structure is more convenient to use.
3. Forced air system with Low-noise fan, centrifugal cycle method, high temperature uniformity.
Technical Parameters:
Model | DGF-4AB | DGF-5AB | DGF-6AB | DGF-7AB | DGF-8AB | ||||||
Cycle Mode | Fan-forced circulation | ||||||||||
Function | Temp. Range | RT+10-250ºC | RT+10-300ºC | ||||||||
Temp. Resolution | 0.1ºC | ||||||||||
Temp. Fluctuation | ±1ºC | ||||||||||
Temp. Uniformity | ±1% | ||||||||||
Structure | Inner Chamber | Stainless steel inner | |||||||||
Outer Shell | Galvanized sheet electrostatic spraying exterior | ||||||||||
Insulation Layer | High quality rock wool board | ||||||||||
Heater | Stainless steel heating tube | ||||||||||
Power | 6000W | 6600W | 9000W | 12000W | 15000W | ||||||
Exhaust Hole | On top or side | ||||||||||
Controller | Temp. Control Mode | PID intelligent control or Multi-segment programmable control (optional) | |||||||||
Temp. Setting Mode | Touch button setting | ||||||||||
Temp. Display Mode | LED digital display | ||||||||||
Timer | 0-9999min (with timing wait function) | ||||||||||
Operation Function | Fixed temperature operation, timing function, auto stop | ||||||||||
Additional Function | Temperature deviation correction, menu locked, power-off memory | ||||||||||
Temp. Sensor | PT100 | ||||||||||
Safety Device | One key to start overheat power off | ||||||||||
Specification | Inner Chamber Size (W*L*H) mm | 800x800x1000 | 1000x1000x1000 | 1000x1000x1300 | 1200x1200x1300 | 1600x1200x1600 | |||||
Exterior Size (W*L*H) mm | 940x1000x1400 | 1040x1200x1400 | 1230x1200x1670 | 1330x1400x1670 | 1750x1400x2070 | ||||||
Packing size (W*L*H) mm | 1040x1110x1520 | 1260x1290x1520 | 1350x1300x1890 | 1550x1500x1890 | 1950x1500x2290 | ||||||
Volume | 640L | 1000L | 1300L | 1870L | 3070L | ||||||
Shelves | 11pcs | 15pcs | 18pcs | ||||||||
Load Per Rack | 30kg | ||||||||||
Shelf Space | 70mm | ||||||||||
Voltage 50/60Hz | 380V | ||||||||||
NW | 200kg | 260kg | 350kg | 480kg | 800kg | ||||||
Accessory | Shelf | 2pcs | |||||||||
Optional Accessories | Shelf, RS485 interface, printer, remote control |
304 stainless steel inner
304 stainless steel shell
304 stainless steel shelvesDouble Doors Structure for More Convenient Operation:
front door+back doorMultilayer Shelves
Our Service:
Related Products