Stainless Steel Material, Ef 0.5kg~5kg Ice Cube Bag, Food Automatic Weighing Vertical Forming, Filling Sealing Vffs Packing Machine
Overview Package size per unit product 16.45cm * 11.40cm * 25.09cm Gross weight per unit product 750.000kg Our Advantage
Send your inquiryDESCRIPTION
Basic Info
Model NO. | WP-EC461016 |
After-sales Service | Stand by |
Warranty | 1.5year |
Automatic Grade | Automatic |
Application | Cleaning, Detergent, Cosmetics, Drinks, Skin Care Products, Dairy Products, Hair Care Products, Oil, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning, Food & Beverage Factory |
Type | Filling and Sealing Machine |
Forming Species | Bag Moulding |
Forming Function | Forming, Filling |
Driven Type | Electric |
Material Type | Granule |
Packaging | Bag |
Packaging Material | Plastic |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Max Single Dump Cap | 10~1000g |
Weight Heads | 10 Heads |
Volume | 1600ml |
Film Width | 140~460mm |
Max Packing Speed | 15~70bags/Min |
Bag Size | (60~300)mm*(70~220)mm |
Keywords | Snack Packing Machine |
Machine Weight | 705kg |
Material | 304 Stainless Steel |
Packing Speed | 60bag/Min |
Gas Pressure | 0.4-0.8MPa |
Voltage | 4.1kw/220V/60Hz |
Machine Size | 1800*1270*2550 |
Gas Consumption | 0.6m³/Min |
Transport Package | Wooden Box |
Specification | 1645*1140*2509mm |
Trademark | Wilpac |
Origin | Guangdong |
HS Code | 842230 |
Production Capacity | 5-50bag/Min |
Packaging & Delivery
Package size per unit product 16.45cm * 11.40cm * 25.09cm Gross weight per unit product 750.000kgProduct Description
Our Advantages
* PLC control, man-machine interface, easy to operate and maintaince.* Equiped with servo motor and optical tracking devices to keep accuracy and high accuracy.* Automatic multihead weighing and vertical packaging combine in one unit(2 in 1 technology).
Product Description
Model | WP-EC461016 |
Weigher Heads | 10 heads |
Max Single Dump Cap | 10~1000g |
Weighing Accuracy | ±0.1~1.5g |
Max Weighing Speed | 70WPM |
Volume | 1600ml |
Film Width | 160~460mm |
Bag Size(L*W) | (60~300)*(70~220)mm |
Packing Speed | 15~70bags/min |
Film Pulling Driven System | servo motor |
Horizontal Sealing Driven System | cylinder |
Voltage | 4.6KW/220V/50(60)Hz |
Gad Pression | 0.6MPa |
Gas Consumption | 0.6m³/min |
Machine Size(L*W*H) | 1645*1140*2509mm |
Machine Weigh | 750kg |
Detailed Photos
Certifications
Packaging & Shipping
Company Profile