Sugar Powder Granules Particles Horizontal Mixing Machine Ribbon Mixer
1. kW/rpm are product dependent and might vary.2. H1 (discharge height) can be designed according to request.3. All spec
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PRB |
Certification | CE, ISO |
Application Area | Food |
Layout Type | Horizontal |
Mixing Drum Shape | Drum |
Additional Capabilities | Drying, Granulating, Coating |
Operating type | Cycle Operating |
Condition | New |
Contruction Material | SS304 |
Transport Package | Wooden Crates |
Specification | CE |
Trademark | PERMIX |
Origin | China |
HS Code | 8474390000 |
Production Capacity | 100 Sets/ Year |
Product Description
Model | Total (liter) | Useful (liter) | kW (*) | RPM (*) | H1 (*) (mm) | L (mm) | W (mm) | H (mm) | Weight (kg) |
PRB-45 | 45 | 27 | 1.1 | 123 | 600 | 1,200 | 500 | 1,500 | 450 |
PRB-100 | 100 | 60 | 2.2 | 100 | 600 | 1,410 | 540 | 1,650 | 600 |
PRB-200 | 200 | 120 | 3 | 70 | 600 | 1,570 | 630 | 1,710 | 650 |
PRB-300 | 300 | 180 | 4 | 65 | 600 | 1,700 | 680 | 1,760 | 750 |
PRB-500 | 500 | 300 | 5.5 | 52 | 600 | 1,980 | 870 | 2,020 | 950 |
PRB-750 | 750 | 450 | 7.5 | 45 | 600 | 2,210 | 960 | 2,150 | 1,250 |
PRB-1000 | 1,000 | 600 | 11 | 43 | 100 | 2,400 | 1,050 | 1,765 | 1,450 |
PRB-1500 | 1,500 | 900 | 11 | 38 | 100 | 2,670 | 1,150 | 1,870 | 1,700 |
PRB-2000 | 2,000 | 1,200 | 15 | 35 | 100 | 2,920 | 1,250 | 1,980 | 2,250 |
PRB-3000 | 3,000 | 1,800 | 18.5 | 29 | 100 | 3,320 | 1,400 | 2,150 | 2,800 |
PRB-4000 | 4,000 | 2,400 | 22 | 27 | 100 | 3,660 | 1,520 | 2,290 | 3,900 |
PRB-5000 | 5,000 | 3,000 | 22 | 23 | 150 | 3,910 | 1,620 | 2,390 | 4,350 |
PRB-6000 | 6,000 | 3,600 | 30 | 23 | 150 | 4,210 | 1,700 | 2,510 | 5,200 |
PRB-8000 | 8,000 | 4,800 | 37 | 21 | 150 | 4,810 | 1,860 | 2,590 | 7,500 |
PRB-10000 | 10,000 | 6,000 | 45 | 19 | 150 | 4,990 | 1,980 | 2,640 | 9,100 |
PRB-12000 | 12,000 | 7,200 | 55 | 17 | 500 | 6,850 | 2,450 | 3,070 | 13,900 |
PRB-15000 | 15,000 | 9,000 | 75 | 17 | 500 | 7,260 | 2,650 | 3,280 | 16,000 |
PRB-20000 | 20,000 | 12,000 | 90 | 15 | 550 | 7,845 | 2,905 | 3,560 | 21,700 |
PRB-25000 | 25,000 | 15,000 | 110 | 14 | 550 | 8,400 | 3,200 | 3,700 | 26,000 |
PRB-30000 | 30,000 | 18,000 | 132 | 12 | 550 | 9,000 | 3,500 | 3,900 | 32,000 |
1. kW/rpm are product dependent and might vary.2. H1 (discharge height) can be designed according to request.3. All specifications and illustrations are as accurate as is reasonably possible, but they are not binding.4. PerMix reserves the right to modify the design without notice.
FAQ
Q: What is your price level compared with European suppliers and local Chinese suppliers?
A: Depending on the machine type and size, our price level is 30%-60% less than the European suppliers and 5-15% higher than the big local suppliers.
Q: Are you able to provide tailor-made design and production for the mixers?
A: Yes, in fact more than half of our mixers are tailor made, which is one of our strong points.
Q: Are you able to design and produce other processing equipment?
A: We are open to discuss about it.
Q: Can you provide machines to OEM customers, meaning to label their brands on the machines.
A: Yes we are doing it a lot. We have several OEM partners in the USA.
Q: Do you have agent network out of China?
A: Yes we do have agents but only in some countries, for example in USA, Germany, Poland, Spain, Denmark, Turkey, Argentina, etc. We are still looking for more agents because we believe to work with agents is the best way to do business.
Q: What is your delivery lead time of the mixing equipment.
A: Depending on the size and level of customization, but usually it is from 6-14 weeks.
Q: How do you pack and ship the mixing machines?
A: For machines don't require full container loading, we will pack them in wooden case. For FCL (full container loading) shipment, we will just wrap the machines in plastic films and fix them in the container. The shipment can be either by air or by sea.
Related Products
-
Automatic Vertical Three or Four Sides Seal 5-50ml 100ml 200ml Powder Liquid Granule Sachet Pouch Packing Machine
-
Commercial Baking Machine Bakery Bread Making Machine Stainless 10L 20L 30L Planetary Spiral Bakery Kneader and Past Bread Dough Flour Mixer
-
Glass Edge Polishing Machinery Double Wet Belt Grinding Equipment for Glass Processing
-
Food Grade Stainless Steel High Shear Emulsifier Mixer Emulsifier Homogenizer Agitator