Industrial Drying Tunnel Equipment
Product Description IR Oven parameter Payment Terms : TT/ LC Product Image
Send your inquiryDESCRIPTION
Basic Info
Model NO. | TM-IR-B40270 |
Production Capacity | 50000pieces/Year |
Product Description
IR Oven parameter
HS CODE | 8514300090 |
length | inlet 0.75+1.2 heat area+0.75 outlet=2.7M |
INLET hight | 50~200mm VERTICAL ADJUSTABLE DOOR |
belt | Steel mesh , and |
belt width | 400mm |
belt to ground | 780~820mm |
fan | internal circulation 1 |
IR | CERAMIC HEAT PLATE |
Temperature | ROOM TEMPRATURE to 240 °C |
Power | 9kw, TOP |
Rated voltage | 3/380/50 (P/V/Hz) |
Speed | 0.1~1.00m/min (reducer) |
Open cover | by hand not cylinder |
Size | 2.7*0.73*1.43M |
Spare parts: | |
CERAMIC HEAT PLATE | 3+1 pieces |
THERMO CONTROLLER | 2 pieces |
Payment Terms : TT/ LC
Product Image
Related Products